JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-} .
LIBYA CYBER ARMY
Logo of a company Instagram@3g86    Server : Apache
System : Linux uta-edu.server.ly 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : utripoli ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
   1:          0          0          0          0          0          0          0          0          0       3569          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INTC1085:00
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   i801_smbus
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME, aerdrv
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 98304-edge      PCIe PME, aerdrv
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 425984-edge      PCIe PME, pciehp
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
 126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME, aerdrv
 127:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME, pciehp
 128:          0          0          0          0          0          0          0          0        159          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 129:          0          0          4          0          0          0          0          0          0          0          0          0          0         44          0          0          0          0          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 130:          0          0          0          0          0          4          0          0          0          0          0          0          0          0         44          0          0          0          0          0  IR-PCI-MSI 1048576-edge      nvme1q0
 131:   17224957   10297685   57483105          0     637843   23246571 1105340860    5895223   51711029   17221835  173115791  873654441     445637          0          0          0  433029796        839        228        233  IR-PCI-MSI 2621440-edge      enp5s0
 132:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 133:  204323717          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 134:          0    3072608          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 135:          0          0  200376441          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 136:          0          0          0    1744017          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 137:          0          0          0          0  238349060          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 138:          0          0          0          0          0    1936555          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 139:          0          0          0          0          0          0  247958957          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 140:          0          0          0          0          0          0          0    2015642          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 141:          0          0          0          0          0          0          0          0  242196682          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 142:          0          0          0          0          0          0          0          0          0    1814133          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 143:          0          0          0          0          0          0          0          0          0          0  265813816          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524299-edge      nvme0q11
 144:          0          0          0          0          0          0          0          0          0          0          0    2261607          0          0          0          0          0          0          0          0  IR-PCI-MSI 524300-edge      nvme0q12
 145:          0          0          0          0          0          0          0          0          0          0          0          0  118327436          0          0          0          0          0          0          0  IR-PCI-MSI 524301-edge      nvme0q13
 146:          0          0          0          0          0          0          0          0          0          0          0          0          0   69602403          0          0          0          0          0          0  IR-PCI-MSI 524302-edge      nvme0q14
 147:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   44616708          0          0          0          0          0  IR-PCI-MSI 524303-edge      nvme0q15
 148:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   28794987          0          0          0          0  IR-PCI-MSI 524304-edge      nvme0q16
 149:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18736732          0          0          0  IR-PCI-MSI 524305-edge      nvme0q17
 150:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   13799799          0          0  IR-PCI-MSI 524306-edge      nvme0q18
 151:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10797516          0  IR-PCI-MSI 524307-edge      nvme0q19
 152:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8826118  IR-PCI-MSI 524308-edge      nvme0q20
 153:  220463078          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 154:          0    3255808          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 155:          0          0  213674806          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 156:          0          0          0    1804669          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 157:          0          0          0          0  254388471          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 158:          0          0          0          0          0    2007046          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 159:          0          0          0          0          0          0  264717009          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 160:          0          0          0          0          0          0          0    2095829          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 161:          0          0          0          0          0          0          0          0  255368272          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 162:          0          0          0          0          0          0          0          0          0    1843584          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 163:          0          0          0          0          0          0          0          0          0          0  277600173          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048587-edge      nvme1q11
 164:          0          0          0          0          0          0          0          0          0          0          0    2345626          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048588-edge      nvme1q12
 165:          0          0          0          0          0          0          0          0          0          0          0          0  121619899          0          0          0          0          0          0          0  IR-PCI-MSI 1048589-edge      nvme1q13
 166:          0          0          0          0          0          0          0          0          0          0          0          0          0   71722904          0          0          0          0          0          0  IR-PCI-MSI 1048590-edge      nvme1q14
 167:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   45488416          0          0          0          0          0  IR-PCI-MSI 1048591-edge      nvme1q15
 168:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   28955474          0          0          0          0  IR-PCI-MSI 1048592-edge      nvme1q16
 169:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18514147          0          0          0  IR-PCI-MSI 1048593-edge      nvme1q17
 170:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   13549267          0          0  IR-PCI-MSI 1048594-edge      nvme1q18
 171:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10552861          0  IR-PCI-MSI 1048595-edge      nvme1q19
 172:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8614737  IR-PCI-MSI 1048596-edge      nvme1q20
 173:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         14          0          0          0          0  IR-PCI-MSI 32768-edge      i915
 174:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         42          0          0  IR-PCI-MSI 360448-edge      mei_me
 NMI:     214172      24423     237174      21902     248864      21493     257374      21062     256426      21288     222972      27724      48251      35946      28840      24167      23772      21915       9625      19480   Non-maskable interrupts
 LOC: 1865767889 1495273237 1831089612  809348192 3137931096  738443650  523497337  717531214 4152438500  839529054  277595379 1417077410 3541983160  891867700 3349369056 2151433013 1666537275 1881534862 1661649373 1330008512   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     214172      24423     237174      21902     248864      21493     257374      21062     256426      21288     222972      27724      48251      35946      28840      24167      23772      21915       9625      19480   Performance monitoring interrupts
 IWI:     180360     126271     365732      62565      79313     151962    2111710     103595     235060     168711     382084    1555261      73151      65861      65718      62219     692275      51692      32038      19948   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    8772101   10005266    6708097    6006273    6946295    5469411    7164376    5488188    7155439    5260436    8118085   10350705   40074112   23654884   15791725   11378923    9571591    8148110    7784990    7789537   Rescheduling interrupts
 CAL:  319492679  280901845   52734546   13433244   56335327    9650873   61000727    9031652   57227325    8650029   61331274   10491308   43337500   28676472   21186631   17561769   14933361   13507292   12506489   11778331   Function call interrupts
 TLB:   22347254    4459897   24378791    2711347   26385736    2342970   24188046    2133307   22823485    2009072   29262615    3070213   16052196   11414736    8629648    6976357    6029027    5178449    4513933    3861381   TLB shootdowns
 TRM:     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     117192     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193     117193   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

3g86 2022