JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-} .
LIBYA CYBER ARMY
Logo of a company Instagram@3g86    Server : Apache
System : Linux uta-edu.server.ly 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : utripoli ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-513.11.1.el8_9.x86_64 #1
ktime                                   : 38314291939.323603
sched_clk                               : 38313930130.324111
cpu_clk                                 : 38313929631.434681
jiffies                                 : 42608959236
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2500.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 15888213460
  .nr_uninterruptible            : 429340
  .next_balance                  : 42608.959240
  .curr->pid                     : 0
  .clock                         : 38313929631.160278
  .clock_task                    : 38282047863.054998
  .avg_idle                      : 796782
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1812757677.089645
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -4409915227.258151
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 5
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 1029
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 38282047862.545015
  .se->vruntime                  : 6222672904.347796
  .se->sum_exec_runtime          : 1055154177.682450
  .se->load.weight               : 2038
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 5
  .se->avg.runnable_avg          : 5

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6222672904.347796
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 5
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7      1498.175956         4   100         0.000000         0.006655         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701413         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 6222672856.111010  20873290   120         0.000000    136209.195494         0.000000 0 0 /
 S     migration/0    15        28.701410    958777     0         0.000000     10410.870508         0.000000 0 0 /
 S      watchdog/0    16         0.000000   9578575     0         0.000000       525.724301         0.000000 0 0 /
 S         cpuhp/0    17      2532.516172        26   120         0.000000         0.525936         0.000000 0 0 /
 I          crypto   164      1155.167996         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd   165      1155.167996         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd   166      1155.167996         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H   340 6222672680.260956  86365857   100         0.000000    174679.715106         0.000000 0 0 /
 I      scsi_tmf_0   657      1859.765264         2   100         0.000000         0.003264         0.000000 0 0 /
 I      scsi_tmf_2   661      1871.766903         2   100         0.000000         0.001967         0.000000 0 0 /
 S       scsi_eh_5   666      1969.802411        27   120         0.000000         0.275793         0.000000 0 0 /
 S     card0-crtc0   718         0.000000         2    49         0.000000         0.004904         0.000000 0 0 /
 S     card0-crtc1   719         0.000000         2    49         0.000000         0.002989         0.000000 0 0 /
 S     card0-crtc2   720         0.000000         2    49         0.000000         0.001906         0.000000 0 0 /
 S     card0-crtc3   721         0.000000         2    49         0.000000         0.001824         0.000000 0 0 /
 I   kworker/u41:0   722      1981.552627         2   100         0.000000         0.002167         0.000000 0 0 /
 S       md1_raid1   779 6210681794.705459   4331678   120         0.000000    788587.825598         0.000000 0 0 /
 I ext4-rsv-conver   813      2222.719018         2   100         0.000000         0.041589         0.000000 0 0 /
 I ext4-rsv-conver  1000      2465.560617         2   100         0.000000         0.002479         0.000000 0 0 /
 S cpdavd - accept 18539 1812640604.017279    323837   120         0.000000    651516.680033         0.000000 0 0 /system.slice
 I          rpciod 26221   1455806.420417         2   100         0.000000         0.003977         0.000000 0 0 /
 S            grep 2707893 758364956.738046        10   120         0.000000         0.773495         0.000000 0 0 /system.slice
 S acp-update-cont 466396 1496897292.571594         1   120         0.000000         0.003635         0.000000 0 0 /system.slice
 S    monarx-agent 1871798 1811393534.105074   2398623   128         0.000000     97290.581837         0.000000 0 0 /system.slice
 S    monarx-agent 4082642 1812757677.089645   1888665   128         0.000000     75726.502692         0.000000 0 0 /system.slice
 S          mysqld 3867987 1812757643.432503   3636936   120         0.000000     28235.002762         0.000000 0 0 /system.slice
 S          mysqld 3867989 1812757664.776676   6982973   120         0.000000     47857.203189         0.000000 0 0 /system.slice
 S          mysqld 3868021 1729272476.647149         1   120         0.000000         0.004950         0.000000 0 0 /system.slice
 S          mysqld 3868039 1729272500.915208         2   120         0.000000         0.020110         0.000000 0 0 /system.slice
 S          mysqld 24129 1812757298.027149  25713023   120         0.000000  11506685.284579         0.000000 0 0 /system.slice
 S           named 3868434 1729272793.492199         1   120         0.000000         2.040522         0.000000 0 0 /system.slice
 S  isc-worker0004 3868439 1812757606.409443   1203797   120         0.000000     18310.213452         0.000000 0 0 /system.slice
 S  isc-worker0034 3868469 1812662537.918222      1779   120         0.000000         8.536057         0.000000 0 0 /system.slice
 S    schedul2-bin 3868571 1729272826.663681         3   120         0.000000         0.039837         0.000000 0 0 /system.slice
 S        gssproxy 3868607 1729272850.641939         1   120         0.000000         0.004221         0.000000 0 0 /system.slice
 S        gssproxy 3868610 1729272862.643941         1   120         0.000000         0.002009         0.000000 0 0 /system.slice
 S             mms 3868812 1812757664.874947   3623222   120         0.000000    380519.596717         0.000000 0 0 /system.slice
 S             mms 3868887 1812447114.003107    140975   120         0.000000      1171.541868         0.000000 0 0 /system.slice
 S             mms 3869327 1729279076.728904         1   120         0.000000         0.005101         0.000000 0 0 /system.slice
 S             mms 3869331 1729279086.735523         1   120         0.000000         0.006619         0.000000 0 0 /system.slice
 S             mms 3869335 1729279096.740521         1   120         0.000000         0.004998         0.000000 0 0 /system.slice
 S             mms 3869339 1729279108.745244         1   120         0.000000         0.004730         0.000000 0 0 /system.slice
 S             mms 3869343 1729279120.747671         1   120         0.000000         0.002434         0.000000 0 0 /system.slice
 S             mms 3869375 1812757484.733997    818599   120         0.000000    646820.236973         0.000000 0 0 /system.slice
 S             mms 3869406 1729280251.478121         1   120         0.000000         0.013077         0.000000 0 0 /system.slice
 S             mms 3869410 1729280263.514485         1   120         0.000000         0.036371         0.000000 0 0 /system.slice
 S             mms 3869412 1812706803.933030      2682   120         0.000000      2351.193501         0.000000 0 0 /system.slice
 S             mms 3430111 1808740272.473517         1   120         0.000000         0.049131         0.000000 0 0 /system.slice
 S active-protecti 3870260 1729281348.188790         1   120         0.000000         0.003674         0.000000 0 0 /system.slice
 S active-protecti 3870298 1812757422.254556    362886   120         0.000000      9015.876592         0.000000 0 0 /system.slice
 S            java 2924101 1764708597.938641         1   120         0.000000         1.479201         0.000000 0 0 /system.slice
 S Gang worker#11  2924118 1812251817.945029      1395   120         0.000000       112.276642         0.000000 0 0 /system.slice
 S G1 Concurrent R 2924132 1764708755.169361         7   120         0.000000         1.119422         0.000000 0 0 /system.slice
 S Signal Dispatch 2924149 1764708623.370924         2   120         0.000000         0.026579         0.000000 0 0 /system.slice
 S  Service Thread 2924162 1764708659.438656         2   120         0.000000         0.015551         0.000000 0 0 /system.slice
 S ShutdownMonitor 2924165 1764708724.439327         2   120         0.000000         0.229581         0.000000 0 0 /system.slice
 S h2sc-6-thread-1 2924182 1764708856.682792         2   120         0.000000         0.555607         0.000000 0 0 /system.slice
 S h2sc-8-thread-1 2924185 1764708870.261874         3   120         0.000000         0.091113         0.000000 0 0 /system.slice
 S qtp231756373-68 3793309 1812757073.210154        15   120         0.000000         1.514621         0.000000 0 0 /system.slice
 S qtp231756373-68 3794975 1812757096.856187         5   120         0.000000         0.048631         0.000000 0 0 /system.slice
 S      irqbalance 3309388 1812757520.389000    104382   120         0.000000     39910.475290         0.000000 0 0 /system.slice
 S          aakore 3309514 1812663096.913131   2847457   120         0.000000     78448.467948         0.000000 0 0 /system.slice
 S          aakore 3309519 1812663098.545769   2768062   120         0.000000     75992.638395         0.000000 0 0 /system.slice
 S          aakore 3309764 1812346476.316948   2622767   120         0.000000     72526.715875         0.000000 0 0 /system.slice
 S          aakore 3309768 1812757612.499781   2801729   120         0.000000     77249.656879         0.000000 0 0 /system.slice
 S          aakore 3312247 1812757664.797821   3023691   120         0.000000     82828.848026         0.000000 0 0 /system.slice
 S         updater 3309636 1812757664.781235   1032755   120         0.000000     19586.604968         0.000000 0 0 /system.slice
 S         updater 3309640 1812757637.590269   1078385   120         0.000000     23208.831735         0.000000 0 0 /system.slice
 S  grpm-sync-unit 3326055 1809258987.105909     61918   120         0.000000      2573.575058         0.000000 0 0 /system.slice
 S  grpm-sync-unit 3327959 1812756398.975344     62851   120         0.000000      2645.144588         0.000000 0 0 /system.slice
 S  grpm-sync-unit 3709150 1812732882.763642     44817   120         0.000000      1923.141960         0.000000 0 0 /system.slice
 S acp-update-cont 3309580 1768160572.886200         1   120         0.000000         0.002242         0.000000 0 0 /system.slice
 S acp-update-cont 3309581 1768160584.888053         1   120         0.000000         0.001860         0.000000 0 0 /system.slice
 S acp-update-cont 3309582 1768160596.890105         1   120         0.000000         0.002059         0.000000 0 0 /system.slice
 S acp-update-cont 3309587 1768160608.891895         1   120         0.000000         0.001797         0.000000 0 0 /system.slice
 S acp-update-cont 3309588 1768160620.893687         1   120         0.000000         0.001799         0.000000 0 0 /system.slice
 S acp-update-cont 3309589 1768160632.895537         1   120         0.000000         0.001857         0.000000 0 0 /system.slice
 S acp-update-cont 3309601 1768160668.927394         1   120         0.000000         0.002169         0.000000 0 0 /system.slice
 S acp-update-cont 3309602 1768160680.929184         1   120         0.000000         0.001797         0.000000 0 0 /system.slice
 S acp-update-cont 3309603 1768160692.931027         1   120         0.000000         0.001850         0.000000 0 0 /system.slice
 S acp-update-cont 3309604 1768160704.932893         1   120         0.000000         0.001873         0.000000 0 0 /system.slice
 S acp-update-cont 3309607 1768160716.934704         1   120         0.000000         0.001818         0.000000 0 0 /system.slice
 S acp-update-cont 3309608 1768160728.936546         1   120         0.000000         0.001849         0.000000 0 0 /system.slice
 S acp-update-cont 3309609 1768160740.938382         1   120         0.000000         0.001843         0.000000 0 0 /system.slice
 S acp-update-cont 3309610 1768160752.940215         1   120         0.000000         0.001840         0.000000 0 0 /system.slice
 S acp-update-cont 3309611 1768160764.941938         1   120         0.000000         0.001730         0.000000 0 0 /system.slice
 S acp-update-cont 3309612 1768160776.943746         1   120         0.000000         0.001815         0.000000 0 0 /system.slice
 S acp-update-cont 3309613 1768160788.945640         1   120         0.000000         0.001901         0.000000 0 0 /system.slice
 S acp-update-cont 3309614 1768160800.947401         1   120         0.000000         0.001768         0.000000 0 0 /system.slice
 S acp-update-cont 3309615 1768160812.949166         1   120         0.000000         0.001772         0.000000 0 0 /system.slice
 S acp-update-cont 3309616 1768160824.951024         1   120         0.000000         0.001865         0.000000 0 0 /system.slice
 S acp-update-cont 3309617 1768160836.952807         1   120         0.000000         0.001790         0.000000 0 0 /system.slice
 S acp-update-cont 3309618 1768160848.954635         1   120         0.000000         0.001835         0.000000 0 0 /system.slice
 S acp-update-cont 3309619 1768160860.956403         1   120         0.000000         0.001775         0.000000 0 0 /system.slice
