JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-}JFIFICC_PROFILElcmsmntrRGB XYZ  acspMSFTsawsctrl-hand=@=@t," desc_cprt wtptrXYZ,gXYZ@bXYZTrTRCh`gTRCh`bTRCh`descuRGBtextCC0XYZ TXYZ o8XYZ bXYZ $curv*|uN  bj. C$)j.~39?FWM6Tv\dluV~,6۾ewC    #%$""!&+7/&)4)!"0A149;>>>%.DIC;C  ;("(;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;<" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ?|WH?cS?Ne.r˿ޱ5\YYhFOejT7PZ[qs2c/$Ep[Gqo(Nù=QHci;OipX=Ģ8d^mQeӴm1OsL/x2];i6p!zU -/uX!=<-} .
LIBYA CYBER ARMY
Logo of a company Instagram@3g86    Server : Apache
System : Linux uta-edu.server.ly 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : utripoli ( 1001)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
   1:          0          0          0          0          0          0          0          0          0       3561          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INTC1085:00
  18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   i801_smbus
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME, aerdrv
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 98304-edge      PCIe PME, aerdrv
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 425984-edge      PCIe PME, pciehp
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
 126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME, aerdrv
 127:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME, pciehp
 128:          0          0          0          0          0          0          0          0        159          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 129:          0          0          4          0          0          0          0          0          0          0          0          0          0         44          0          0          0          0          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 130:          0          0          0          0          0          4          0          0          0          0          0          0          0          0         44          0          0          0          0          0  IR-PCI-MSI 1048576-edge      nvme1q0
 131:   17224957   10297685   57483105          0     637843   23246571 1105340860    5895223   51711029   17221835  173115791  868079743     445637          0          0          0  433029796        839        228        233  IR-PCI-MSI 2621440-edge      enp5s0
 132:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 133:  204059790          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 134:          0    3068549          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 135:          0          0  200113879          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 136:          0          0          0    1742942          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 137:          0          0          0          0  238038386          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 138:          0          0          0          0          0    1934997          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 139:          0          0          0          0          0          0  247613849          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 140:          0          0          0          0          0          0          0    2014318          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 141:          0          0          0          0          0          0          0          0  241825007          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 142:          0          0          0          0          0          0          0          0          0    1812757          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 143:          0          0          0          0          0          0          0          0          0          0  265426981          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524299-edge      nvme0q11
 144:          0          0          0          0          0          0          0          0          0          0          0    2257445          0          0          0          0          0          0          0          0  IR-PCI-MSI 524300-edge      nvme0q12
 145:          0          0          0          0          0          0          0          0          0          0          0          0  118081908          0          0          0          0          0          0          0  IR-PCI-MSI 524301-edge      nvme0q13
 146:          0          0          0          0          0          0          0          0          0          0          0          0          0   69420348          0          0          0          0          0          0  IR-PCI-MSI 524302-edge      nvme0q14
 147:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   44498693          0          0          0          0          0  IR-PCI-MSI 524303-edge      nvme0q15
 148:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   28729677          0          0          0          0  IR-PCI-MSI 524304-edge      nvme0q16
 149:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18700344          0          0          0  IR-PCI-MSI 524305-edge      nvme0q17
 150:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   13781725          0          0  IR-PCI-MSI 524306-edge      nvme0q18
 151:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10788250          0  IR-PCI-MSI 524307-edge      nvme0q19
 152:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8820006  IR-PCI-MSI 524308-edge      nvme0q20
 153:  220183336          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 154:          0    3251276          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 155:          0          0  213398892          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 156:          0          0          0    1803242          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 157:          0          0          0          0  254065313          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 158:          0          0          0          0          0    2005294          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 159:          0          0          0          0          0          0  264358866          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 160:          0          0          0          0          0          0          0    2094378          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 161:          0          0          0          0          0          0          0          0  254981421          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 162:          0          0          0          0          0          0          0          0          0    1842077          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 163:          0          0          0          0          0          0          0          0          0          0  277199039          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048587-edge      nvme1q11
 164:          0          0          0          0          0          0          0          0          0          0          0    2340519          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048588-edge      nvme1q12
 165:          0          0          0          0          0          0          0          0          0          0          0          0  121375029          0          0          0          0          0          0          0  IR-PCI-MSI 1048589-edge      nvme1q13
 166:          0          0          0          0          0          0          0          0          0          0          0          0          0   71541652          0          0          0          0          0          0  IR-PCI-MSI 1048590-edge      nvme1q14
 167:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   45371797          0          0          0          0          0  IR-PCI-MSI 1048591-edge      nvme1q15
 168:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   28890929          0          0          0          0  IR-PCI-MSI 1048592-edge      nvme1q16
 169:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   18478476          0          0          0  IR-PCI-MSI 1048593-edge      nvme1q17
 170:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   13531720          0          0  IR-PCI-MSI 1048594-edge      nvme1q18
 171:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10543824          0  IR-PCI-MSI 1048595-edge      nvme1q19
 172:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8608877  IR-PCI-MSI 1048596-edge      nvme1q20
 173:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         14          0          0          0          0  IR-PCI-MSI 32768-edge      i915
 174:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         42          0          0  IR-PCI-MSI 360448-edge      mei_me
 NMI:     213669      24409     236599      21895     248218      21487     256777      21058     255763      21285     222440      27682      48179      35901      28812      24150      23762      21908       9619      19474   Non-maskable interrupts
 LOC: 1845603658 1492072182 1811348041  807992424 3115889006  737249907  499234617  716518799 4097843692  838836010  243691407 1412584119 3520714317  878037602 3340755694 2146542984 1663540392 1879236736 1659600796 1328068752   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     213669      24409     236599      21895     248218      21487     256777      21058     255763      21285     222440      27682      48179      35901      28812      24150      23762      21908       9619      19474   Performance monitoring interrupts
 IWI:     180360     126271     365732      62565      79313     151962    2111710     103595     235060     168711     382084    1544390      73151      65861      65718      62219     692275      51692      32038      19948   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    8752017    9983968    6693882    5994392    6932088    5459070    7149867    5478797    7140711    5250579    8098082   10317886   39980483   23599562   15755398   11353375    9552875    8131952    7769280    7773192   Rescheduling interrupts
 CAL:  318776413  280337427   52628406   13398230   56228466    9623639   60888354    9006142   57074173    8624988   61183355   10460690   43211272   28585767   21117362   17504234   14884010   13463532   12466708   11740283   Function call interrupts
 TLB:   22291032    4440377   24320800    2697615   26324750    2332034   24125603    2122952   22756183    2001201   29196303    3055644   15991006   11365193    8588894    6941117    5998626    5152109    4490352    3839158   TLB shootdowns
 TRM:     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788     143788   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:     116920     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921     116921   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

3g86 2022